
| Name | Date | Circumstances | Defenses |
| "Stone Cold" Steve Austin | 2/21/1999 | Beat Animal Thug in Tournament Finals at Blood on the Battlefield | 1 |
| Phoenix | 2/27/1999 | Defeated Austin in a Texas Rattlesnake Death Match | 8 |
| Animal Thug | 5/20/1999 | Defeated Phoenix in Steel Cage Chain Match | 4 |
| X-Dog | 6/26/1999 | Animal Thug forced to forfeit match, giving title to X-Dog | 3 |
| Phoenix(2) | 7/21/1999 | X-Dog dropped title; Phoenix defeated Blade and Nightmare in 3-Way match | 2 |
| Blade | 7/31/1999 | Blade defeated Phoenix in a long match | 2 |
| Darkstarr | Defeated Blade at Crescendo '99 | ||
| X-Dog (2) | X-Dog defeated Darkstarr | ||
| Nightmare | Nightmare won a Hardcore-like match over X-Dog | ||
| "Stone Cold" Steve Austin(2) | Austin upset Nightmare in a No DQ match | ||
| Nightmare (2) | At Oblivion, Nightmare won a 3-Way elimination match over Austin and Animal Thug. | ||
| Shannon Shag-Nasty | "Prez" Shag-Nasty, after accidental interference from Ace, pinned Nightmare. | ||
| Animal Thug(2) | Animal Thug defeated Shag-Nasty. | ||
| Titan 3 | At the Bastards' Ball, Titan 3 won the Elimination Invitation Match. | ||
| Michael Breaker | Titan 3 stripped of belt by Ace; WOTR2K Tournament held, where Breaker defeated 4 others to become the new champ. | ||
| Dynamic Dynamite | Dynamite defeated Breaker, after Ace Thug's interference. | ||
| John Steel | Steel defeated Dynamic Dynamite and Michael Breaker in a Triple Threat match at Crescendo 2000. | ||
| Punisher | Steel vacated the belt. Punisher made his way through 5 men in one night, winning a triple threat and a fatal four way, to become the newest champion. | ||
| Kevin O'Connor | With some help from President Shag-Nasty, O'Connor defeated Punisher for the belt at Wreck The Halls. Fed closed in 1/01, and belt officially vacated after O'Connor's death in '05. | ||
| Derek Mobley | Mobley won the GCWA World Title Tournament at Warriors of the Ring III, beating Shane Donovan in the finals. | ||
| Shane Donovan | Donovan won a "Fatal Four-Way" Match over Derek Mobley, Lurrr, and The Ice Man. | ||
| Marcus Ka'Derrion | Ka'Derrion won an "Iron Man" Match over Donovan at Ultimate Survival. | ||
| Tommy Crimson | Crimson defeated Ka'Derrion on Friday Night Inferno. | ||
| Marcus Ka'Derrion(2) | Ka'Derrion won a "Ladder" Match over Crimson at Crescendo. | ||
| Lurrr | Lurrr won a "Three Stages of Hell" Match over Ka'Derrion at Heat Wave. | ||
| Draco | Draco won a "Tables, Ladders, & Chairs" Match over Lurrr at Adrenaline Rush. | ||
| The Big Bifford | Bifford won a "Falls Count Anywhere" Match over Draco at Blood on the Battlefield IV. | ||
| Derek Mobley(2) | Derek won a "Steel Cage" Match over The Big Bifford at Capital Punishment III. Held onto title until GCWA closure at end of August 2010. | ||
| The Big Bifford(2) | The Big Bifford won a Fatal Fourway over Derek Mobley, Ed Hosuton, and Lurrr at GCWA Homecoming. | ||
| Ed Houston | Houston won a "Razor-Wire Steel Cage" Match over Bifford at Darkness Falls IV. | ||
| Mack O'Connor | O'Connor defeated Ed Houston at Ultimate Survival III. | ||
| Lissie Hope | Hope defeated Mack O'Connor at Heat Wave IV. | ||
| Chelsea LeClair | LeClair defeated Hope on Inferno. | ||
| Lissie Hope(2) | Hope defeated LeClair at Fright or Flight. | ||
| James Raven | Hope vacated the title before Darkness Falls, with Raven being awarded the title. | ||
| Mack O'Connor(2) | O'Connor defeated Raven at the Righteous Rumble. |

| Name | Date | Circumstances | Defenses |
| Dylan Thomas | Thomas defeated Duce Jones to become champion. | ||
| Duce Jones | Jones won the championship over Thomas in a No DQ match at GCWA Homecoming.. | ||
| "Mad Dog" Mark Wright | Wright defeated Jones on a Friday Night Inferno. | ||
| Tony Savage | Savage won a Dog Collar match over Wright at Adrenaline Rush III. | ||
| PerZag | PerZag defeated Savage (with help from the Barrows) on Friday Night Inferno. | ||
| The Empty | The Empty used a Golden Opportunity, defeating PerZag at Crescendo IV. | ||
| Noah Hanson | Hanson defeated The Empty in the Warriors of the Ring V Tournament, with the belt on the line. | ||
| Chelsea LeClair | LeClair won a Triple Threat match over Hanson & Lucas Thames at Warriors of the Ring V. | ||
| Vacated | LeClair vacated when she won the World Heavyweight Title. | ||
| Shawn Warstein | Warstein won a Triple Threat match over Micheal Graves & PerZag at Fright or Flight. |

| Name | Date | Circumstances | Defenses |
| Lurrr | Lurrr won the first title over The Lost Soul at Warriors of the Ring III. | ||
| The Big Bifford | Bifford defeated Lurrr on Friday Night Inferno. | ||
| Lurrr(2nd) | Lurrr won an "Xtreme Cage" Match over Bifford on Inferno. | ||
| "PIC" Steve Wilson | Wilson defeated Lurrr at Inferno. | ||
| The Lost Soul | TLS won the belt in a "Two Titles Xscape" Match at Crescendo. | ||
| Tommy Crimson | Crimson won an "Xtreme Rules" Match over TLS at Heat Wave. | ||
| Robert Santana | Santana defeated Crimson on Inferno. | ||
| Arryk Rage | Rage won an "Xtreme Rules" Match over Santana at Adrenaline Rush. | ||
| Scott Caine | Caine won an "Xtreme Rules" Match over Rage at Inferno. | ||
| Harvey Danger | Danger won a "Thanksgiving TLC" Match over Caine at Inferno. | ||
| Bucky Johnson | Johnson won an "Xscape" Match over Harvey Danger, Mr. Excellent, Marcus Ka'Derrion, and Aaron Styles at Warriors of the Ring IV. | ||
| Crazy Chris | Chris, as the GCWA Television Champion, won a "Unification" Match over Bucky Johnson. Belt became the Unified X Division Title. Held onto title until GCWA Closure at end of August 2010. | ||
| Dylan Thomas | Crazy Chris returned when the GCWA reopened to continue defending the title. Thomas defeated Crazy Chris at GCWA High Rollers. | ||
| Crazy Chris(2nd) | Crazy Chris defeated Dylan Thomas on Inferno. | ||
| Mike Zybala | Zybala defeated Crazy Chris at Adrenaline Rush III. | ||
| Duce Jones | Jones defeated Zybala in the Warriors of the Ring V Tournament. | ||
| The Lost Soul | The Lost Soul defeated Jones in the Warriors of the Ring V Tournament (at the PPV). | ||
| Vacated | Jonathan Barrows vacated the belt on Inferno. | ||
| Outcast | Outcast defeated The Lost Soul in a Trick or Treat match at Fright or Flight. |

| Name | Date | Circumstances | Defenses |
| Animal Thug/"Stone Cold" Steve Austin" | Retained from HWF | ||
| The Impact Wolfpac (Thug/Bobby) | After Austin vacates his half, Animal Thug chooses Bobby as the new co-Tag-Team Champ | ||
| The Hit Squad (Austin/Heat) | Wolfpac vacates belts; Austin/Heat win Triple Threat Match over NAO, Crusade/Jannetty | ||
| DX Army (Blade/X-Dog) | Won 4-Corners Match over Hit Squad, Bone Busters, and the Rockers | ||
| Bone Busters (Anderson/Blanchard) | Defeated DX Army at WOTR '99, with help from Warrior | ||
| Hellfire (Darkstarr/Phoenix) | Defeated Bone Busters at Reality Bites | ||
| Rage is Reality (Ragus/Reizrok) | The two defeated Phoenix and Shannon Shag-Nasty (subbing for Darkstarr) in a Double Elimination match at Crescendo '99, when Shag-Nasty betrayed his partner. | ||
| Punk Rawk Show (Blade/Jannetty) | The Punk Rawk Show defeated Rage is Reality. | ||
| Shannon Shag-Nasty/Dynamic Dynamite | Shag-Nasty and Dynamite win over Jannetty in a Handicap match, after Blade was injured. | ||
| The Ringmasters (S.A. Clown, Boogey Man) | Defeated Shag-Nasty/Dynamite after aid from cloaked figure. | ||
| X-Rated (Mysterio, Waltman) | Won a Texas Tornado TT match over Second Coming, SAC (Boogeyman missing) at Founder's Day | ||
| Soldiers of Fortune (Titan 3/Andy Gilbreth) | Defeated "X-Pac" and Mysterio | ||
| Stephen Mysterio | Fought in handicap tag title match with Jannetty against Andy Gilbreth. Match NC'ed. Ace, because of result, stripped SoF and gave the belts to Mysterio and a partner of his choice. Mysterio never officially chose anyone before the shut down of the fed. | ||
| 2 Xtreme (Dopeman, Phenomena) | Tag Titles vacated upon GCWA's reopening; 2 Xtreme defeated Rage is Reality 2000 in a 2-Fall Tables Match. | ||
| Point Break (Jax, O'Connor) | After Dopeman left, Point Break defeated Phenomena in a Handicap match for the titles. | ||
| Point Break (O'Connor, Shag-Nasty) | Garrett Jax retired. Shannon Shag-Nasty used his Presidential abilities to declare himself O'Connor's new championship tag-team partner. Fed closed 1/2001. | ||
| The Payne Killers (Jason & Lukas Payne) | The Payne Killers won, via DQ, over the House of Pain to win the vacated titles. | ||
| The Danger Boiz (Crazy Chris & Dangerous Dan) | Defeated the Payne Killers. | ||
| Stranger Danger (Harvey Danger & the Stranger) | The Stranger was a surprise partner for Danger, helping him beat the Danger Boiz. | ||
| Harvey Danger | The Stranger, unmasking himself as The Lost Soul, left Harvey behind with the belts after their match at Capital Punishment. | ||
| D & D (Shane Donovan, Draco, & Harvey Danger) | Donovan & Draco beat Harvey Danger & Peter Vaughn at Crescendo. Donovan & Draco then signed Danger as their third partner the next week. | ||
| The House of Pain (Warrick Hill & Derek Mobley) | The House of Pain won a "Three Way Texas Tornado" Match over D & D (Danger & Donovan) and the Danger Boiz at Adrenaline Rush. | ||
| The Danger Boiz (2) | Won "Trick Or Treat Hazardous Ladder" Match over the House of Pain on Inferno. | ||
| Biffarachnephobia (Arachne & The Big Bifford) | Defeated Danger Boiz at Wreck The Halls. | ||
| The House of Pain(2) | The House of Pain won a "Fatal Fourway" Match over Biffarachnephobia, Danger Boiz, & Johnson Era. | ||
| The Danger Boiz(3) | Defeated House of Pain on Inferno. | ||
| Nobody's F'n Better (Lorenzo Demarco & The Great One) | Defeated Danger Boiz on Inferno. Held onto titles until GCWA Closure at end of August 2010. | ||
| Crash Rodriguez & Jace "The Reaper" Savage | Defeated the Danger Boiz to win the vacated titles at GCWA Homecoming. | ||
| Bob Grenier & Chad Vargas | Defeated Rodriguez & Jace for the titles at GCWA High Rollers. | ||
| Tony Savage & Brady Vega | Defeated Grenier & Vegas at GCWA Darkness Falls IV. | ||
| Enforcer & Justice Orton-Cross | Defeated Vega in a Handicap match on Friday Night Inferno. | ||
| Duce Jones & Byson Kaliban | Duce & Byson defeated Enforcer & Justice at Crescendo IV. | ||
| Ed Houston & Mike Zybala | Houston & Zybala defeated Duce & Byson on Inferno. | ||
| Jackson Hart & James Raven | Hart & Raven won a Gauntlet match at Heat Wave IV. | ||
| Sins of the Fathers (Marcus Ka'Derrion & Xavier Lux) | SotF won two consecutive matches over S & M and Hart & Raven. | ||
| Nefarious Wrestling Outsiders (Dark Lord & Madness) | Madness replaced Terry Marshall at Darkness Falls to win the belts. | ||
| Sins of the Fathers (2) | SotF defeated the NWO at the Righteous Rumble. |

| Name | Date | Circumstances | Defenses |
| Adrian Rockwell | Rockwell's Internet Title, after being destroyed, was retired. Rockwell was given the Television Title when it was created. | ||
| Michael Breaker | Breaker defeated Rockwell in a Last Man Standing match at Wreck The Halls. Title later retired. | ||
| Dangerous Dan | Dangerous Dan won a Battle Royal for the restored title on Inferno. | ||
| Robert Santana | Santana beat Dangerous Dan at Inferno. | ||
| Dangerous Dan(2) | Dan beat Santana at Inferno. | ||
| Scott Caine | Caine won a "Fatal Fourway Elimination" Match over Dan, Robert Santana, & Ace Aldridge at Crescendo. | ||
| Crazy Chris | Crazy Chris beat Scott Caine at Heat Wave. | ||
| Harvey Danger | Danger beat Crazy Chris at Inferno. | ||
| Mr. Excellent | Excellent beat Danger at Inferno. | ||
| Robert Santana(2) | Santana beat Excellent at Inferno. | ||
| Crazy Chris(2) | Chris beat Santana at Inferno. Belt unified with X Division Title (basically retiring it). | ||
| Ryot | The title was restored at Blood on the Battlefield V. Ryot won a Battle Royal for the belt. | ||
| Tony The Spider | Tony defeated Ryot at Inferno. | ||
| Ryot(2) | Ryot won a Four-Way Elimination match over Tony The Spider, Anderson Haze, and Rogue Daniels.. | ||
| Enforcer | Enforcer defeated Ryot in an Iron Man match at Heat Wave IV. | ||
| Tony The Spider(2) | Tony The Spider defeated Enforcer on Inferno. | ||
| Enforcer(2) | Enforcer defeated Tony The Spider in a Ladder Match on Inferno. | ||
| E.W. Montgomery | Montgomery won a fall in a Two Falls Two Titles match against Enforcer & Outcast at Darkness Falls. | ||
| Enforcer(3) | Enforcer defeated Montgomery on Inferno. | ||
| Alessandro Quagliaterre | Quagliaterre defeated Enforcer at Adrenaline Rush IV. |
| Date | Circumstances | Defenses | |
| Phoenix | Retained from the HWF | ||
| "Stone Cold" Steve Austin | Vacated by Phoenix; Austin won Ladder Match over Hollywood Hogan | ||
| Heavy P | After interference from the Undertaker, defeated Austin | ||
| Darkstarr | Heavy P forfeited before match, making Darkstarr the champ | ||
| Larry Destiny | Defeated Darkstarr after a distraction by the Union | ||
| Heavy P (2) | Destiny forfeited title | ||
| Dynamic Dynamite | Defeated Heavy P at Warriors of the Ring 1999. | ||
| Heavy P (3) | Defeated Dynamite in a rematch | ||
| Darkstarr (2) | After mysterious attack on Heavy P, Darkstarr defeated him for title | ||
| Shannon Shag-Nasty | Darkstarr vacated after winning HW title (8/15/99); Tournament takes place, with Shag-Nasty defeating Darkstarr in the Finals at Capital Punishment | ||
| Tower | In a Ladder match, Shag-Nasty stood and let Tower get the title, since Shag was getting a shot at the Prez at the October PPV. | ||
| Dynamic Dynamite(2) | Dynamite defeated Tower. | ||
| Napalm | Napalm defeated Dynamite. | ||
| Nightmare | Napalm stripped by Prez for not defending belt; Nightmare beat Marty Jannetty for title. | ||
| X-Pac | X-Pac defeated Nightmare in a Career Match at BOTB 2K. | ||
| Victor D'Amor | After assault by an unknown masked man, X-Pac was Silenced and pinned. | ||
| Dynamic Dynamite(3) | Dynamite defeated D'Amor. | ||
| Outcast | Outcast won an I Quit match over Dynamite, with the vacated IC belt being his to win. There was interference. | ||
| Punisher | Punisher was given the title when Outcast failed to show up at Crescendo 2000. | ||
| Steven Mysterio | Punisher vacated after winning the Heavyweight Title; Mysterio defeated J.Y. Kidd and Lan Ragus at the Knockout in November. | ||
| X-Dog(2) | X-Dog defeated Mysterio in a Burning Tables Ladder Match. Fed closed 1/2001. | ||
| Marcus Ka'Derrion | Ka'Derrion won a "Fatal Fourway Elimination" Match over Scott Caine, Dangerous Dan, and Mr. Excellent to gain the vacated title at Warriors of the Ring III. Belt vacated when Ka'Derrion won the World Title 5/17/2009. | ||
| Shane Donovan | Donovan defeated Crazy Chris for vacated title. | ||
| The Lost Soul | TLS won a "Fatal Fourway" Match over Donovan, Draco, and The Big Bifford at Capital Punishment. | ||
| Lurrr | Lurrr defeated TLS at Inferno. Steve Wilson was the special referee. Lurrr vacated the belt after his 2nd defense (8/14/2009). | ||
| Draco | Draco won a "Ladder" Match over Dangerous Dan and Harvey Danger at Heat Wave. Belt vacated when Draco won World Title (10/18/2009) | ||
| Mr. Excellent | Mr. Excellent won in finals of Round Robin Tournament at Wreck The Halls over Harvey Danger and Robert Santana. | ||
| The Lost Soul | TLS won over Mr. Excellent in a "Warriors of the Ring IV Qualifying" Match. | ||
| Chris Cortez | Cortez won a "First Blood" Match over TLS at Blood on the Battlefield IV. The belt was vacated at Capital Punishment III when Cortez was beat down before his match. | ||
| El Linchador | El Linchador won the vacated title by beating Jaiden Rishel. Held onto title until GCWA closure at end of August 2010. |
| Name | Date | Circumstances | Defenses |
| Heavy P | Heavy P defeated HHH at Blood on the Battlefield; shared title for a while with Jesse James | ||
| Jesse James | When Heavy P won IC Title, James took over full reign of title | ||
| Mankind | Defeated Jesse James at No Blood, No Foul | ||
| Warrior | Defeated Mankind, with help of Arn Anderson | ||
| Nightmare | Won a Long Way Down match over Warrior | ||
| X-Dog | After Nightmare won the HW Title, X-Dog defeated Sting to prove he deserved the belt | ||
| Animal Thug | X-Dog vacated; AT defeated Lan Ragus and Farok | ||
| Michael Breaker | In a cage match, with the title on the line, between the Wolfpac team (AT, Capri, Trasher, Tower) and the BOO (Breaker, Titan 3, Dead Willie, Curtis), Titan 3 made it out for the BOO victory. Breaker was given the Hardcore Title. | ||
| Tower | In a title-for-title Hardcore match, Tower won at October Oblivion over Breaker, with a little help from his ally. | ||
| Richter | Richter, with some aid from Michael Breaker, defeated Tower w/Demon to get the belt. | ||
| Nightmare(2) | Won 3-Way Boiler Room Race to the Ring match against Accelerator and Richter at Adrenaline Rush. | ||
| Iceman | Defeated Nightmare at Founder's Day | ||
| Dynamic Dynamite | Due to Nightmare's interference (and his board), Dynamite got his finisher on Ice and won the belt. | ||
| Phenomena | Defeated Dynamite despite OG Thug. | ||
| Outcast | Won a "Hardcore" tag match with Dynamic Dynamite over Phenomena and Shannon Shag-Nasty, with some help from Ace. Dynamite's IC Title was also on the line. | ||
| Gabriel Morse | Won a Triple Threat match over Outcast and Predator (some outside interference from BOO2K). | ||
| Nightmare(3) | Won the Four-Way Double-Pin Hardcore Match over Morse, X-Pac, and Outcast. | ||
| Richter(2) | Nightmare vacated when the GCWA reopened; Richter won over Outcast and Phenomena at Return to Greatness. (*Note* Joshua Curtis defeated Titan 3, who was posing as Richter, due to BOO interference, and was briefly crowned the Hardcore Champ. Richter defeated Curtis at Crescendo 2000) | ||
| The Dopeman | Belt vacated by Richter in November when he did not return to the GCWA; original belt torn in half by Gabe Morse and Handy Man, leaving no champion; The Dopeman returned at Wreck The Halls and announced that, on orders of the CEO, he was the new Hardcore Champion, bringing out a new belt. (Note: Dopeman and Gabe Morse briefly exchanged the Hardcore/European Titles for one week, before being reversed by the Accelerator) Title later retired. | ||
| Bucky Johnson | Belt restored in 2010, with Johnson winning a "Fatal Fourway Hardcore" Match over Jimmy Riot, Robert Santana, and Xtreme. | ||
| Xtreme | Xtreme won a "Parking Lot Brawl" over Johnson at Inferno. | ||
| Peter "The Janitor" Vaughn | Won belt during "Harvey Danger Hardcore Title Invitational" Match at Heat Wave III. | ||
| Aaron Styles | Won belt during "Harvey Danger Hardcore Title Invitational" Match at Heat Wave III. | ||
| Xtreme(2nd) | Won belt during "Harvey Danger Hardcore Title Invitational" Match at Heat Wave III. | ||
| Arachne | Won belt during "Harvey Danger Hardcore Title Invitational" Match at Heat Wave III. | ||
| Dangerous Dan | Won belt during "Harvey Danger Hardcore Title Invitational" Match at Heat Wave III. | ||
| Arachne(2nd) | Won belt during "Harvey Danger Hardcore Title Invitational" Match at Heat Wave III. Last person with belt at end of match, becoming the final GCWA Hardcore Champion before GCWA Closure at end of August 2010. |
| Name | Date | Circumstances | Defenses |
| Lothar | Retained from the HWF | ||
| Phoenix | Defeated Lothar in a Title-for-Title Match | ||
| Hawaiian Heat | Defeated Phoenix | ||
| Animal Thug | Defeated Hawaiian Heat at Heat Wave | ||
| X-Dog | Title was vacated 5/20; X-Dog won Tournament, beating Blade in the finals at Reality Bites | ||
| Marty Jannetty | Title was vacated 6/26 (when X-Dog won World Title); Jannetty beat Blade | ||
| Shane Douglas | Douglas defeated injured Jannetty | ||
| Shorty | Shorty defeated Douglas in Burning Table Match | ||
| Phoenix (2) | Shorty and Shannon Shag-Nasty faced Hellfire for the tag gold, with the European and IC belts on the line. Phoenix pinned Shorty for the win. | ||
| DMX | After interference from Arn Anderson, DMX pinned Phoenix for the gold. | ||
| Phoenix (3) | DMX vacates titles; Phoenix defeats Arn Anderson at Capital Punishment in Submission Only Match. | ||
| Napalm | Napalm defeats Phoenix. | ||
| Animal Thug(2) | The Thug finished off Napalm after the champ was distracted by outside events. | ||
| Marty Jannetty(2) | A.Thug was forced to vacate to Titan 3 after losing at Adrenaline Rush; Jannetty won the Righteous Rumble to earn the title. | ||
| Animal Thug(3) | A.Thug defeated Jannetty. | ||
| John Steel | Steel defeated A.Thug at BOTB 2K. | ||
| Punisher | Punisher won a 2 out of 3 Falls Table Match, when Steel went through the second table first. | ||
| John Steel(2) | Punisher vacated day after win, leaving the organization for a time; European Title won by Steel after winning 3 matches at WOTR, getting to the Finals. | ||
| Iceman | Steel vacated when the GCWA reopened; Ice was awarded the European Title at Return to Greatness. | ||
| Derek Mobley | Defeated Iceman for the Title. | ||
| Gabriel Morse | Mobley vacated to fight Punisher for World Title at Knockout In November; belt stayed vacant until Morse defeated Ice Breaker and Jesse "The Fish" Fitzgerald in a 3-Way Ladder Match at Wreck The Halls. (Note: Morse and the Dopeman briefly exchanged the European/Hardcore Titles for one week, with the belts being reversed by the Accelerator) | ||
| Blade | Blade defeated Morse in a hardcore match for the strap. Title later retired. |
| Name | Date | Circumstances | Defenses |
| LilPun | Won Cruiserweight Brawl (Azrael, Darkstarr, Jannetty, Shorty) | ||
| Darkstarr | Defeated LilPun | ||
| Shorty | Won Fatal Fourway Match (Darkstarr, LilPun, X-Dog) at No Blood, No Foul | ||
| LilPun(2) | Won Triple Threat Match (Shorty, Marty Jannetty) at Heat Wave | ||
| Marty Jannetty | Awarded after LilPun's announced departure | ||
| DMX | Defeated Jannetty and Shorty in 3-Way match | ||
| Shorty (2) | DMX vacates belts; Shorty wins Cruiserweight Battle Royale at Capital Punishment. | ||
| Marty Jannetty (2) | Defeated Shorty | ||
| Dead Willie | Jannetty was DQ'ed for using a chair. President Shag-Nasty used his power to make Willie the champ. | ||
| X-Dog | X-Dog defeated Dead Willie at the Bastards' Ball. | ||
| Marty Jannetty (3) | After X-Dog won the CW beltat the PPV, he made a deal with Jannetty to exchange it with the IC Belt. However, Jannetty pulled a fast one with a deal with Dynamic Dynamite to get the belt while not losing the IC one. | ||
| Blade | Defeated Jannetty in Cage Match at Adrenaline Rush | ||
| Steven Mysterio(Shorty) (3) | Blade vacated before Righteous Rumble; Shorty won short tournament, changed name | ||
| The Dopeman | During a Burning Table match, an unidentified masked man interfered, throwing Mysterio out of the ring and through the table, making Dopeman the winner and new champion. | ||
| Steven Mysterio(4) | In a tag-cage match between Mysterio & Dynamic Dynamite vs. Dopeman & Shannon Shag-Nasty, Dynamite turned on Mysterio, and Dopeman turned on BOO2K. Shag-Nasty knocked out Dopeman. Mysterio made the pin. | ||
| Napalm | Napalm defeated Mysterio. Afterwards, Napalm immediately vacated. | ||
| Kevin O'Connor | O'Connor won consecutive matches over Johnny Wonder and Phat Edie to win the title at Crescendo 2000. | ||
| Joshua Curtis | O'Connor vacated after winning Heavyweight Title; Curtis defeated J.Y. Kidd to become the champion. Title retired (in favor of X Division Title) |
| Name | Date | Circumstances | Defenses |
| Scott Hall | Won a 4-Corners Match (Lothar, Master P, Violator) at Blood on the Battlefield | ||
| Kevin Nash | Hall forfeited the title to Nash when he failed to appear for the match. | ||
| Vice | Defeated Nash in Steel Cage Match at Heat Wave | ||
| Blade | Defeated Vice in record time for the strap | ||
| The Rock | After Blade vacated title, the Rock won a Three-Way Match over Brimstone and Chris Jericho. | ||
| Outcast | Outcast defeated the Rock. | ||
| Titan 3 | Outcast vacates; Titan 3 defeats the Rock for the belt at Capital Punishment. | ||
| X-Dog | X-Dog defeated Titan 3. | ||
| Titan 3(2) | After Marty Jannetty beat X-Dog in 2-3 falls match, he gave the title to Titan 3. | ||
| Adolf von Ayrian(Andy Gilbreth) | Adolf beat Titan with some help from his brother. | ||
| Dopeman | Gilbreth vacated when the GCWA reopened; Dopeman defeated Garrett Jax at Return to Greatness. | ||
| Garrett Jax(2) | Jax (formerly known as Blade) won a Three-Way bout for the Internet Title, winning over Dopeman and Shannon Shag-Nasty, after some interference by Punisher. | ||
| Adrian Rockwell | Rockwell defeated Jax at Crescendo 2000, after interference from the Dopeman. After the match, the Internet Title was burned by X-Dog, and subsequently retired. |
| Name | Date | Circumstances | Defenses |
| Eva Barnes | Barnes appeared during the Angel-Passion Title match at BOTB2K and surprisingly entered to take the win and the belt. | ||
| Chloe Barnes | Eva failed to show for the Women's Title defense, so Commissioner Shag-Nasty awarded the belt to his wife. Belt later retired. |
Last Edited: 10/07/2019