Contenders Ranking Key
World Heavyweight Title - At least 2 points
Intercontinental Title - At least 1 point
X Division Title - At least 1 point
Points Scale - Win = 2 pts, Loss = -1 pt, Draw = 1 pt
| Rank | Name(Title) | W-L-D | Points |
| Champ | Draco | (21-6-0) | 36 |
| 1st | Lurrr | (26-8-0) | 44 |
| 2nd | Dangerous Dan | (29-20-1) | 39 |
| 3rd | The Big Bifford | (22-8-1) | 37 |
| 4th | Crazy Chris | (22-10-1) | 35 |
| 4th | Derek Mobley | (21-7) | 35 |
| 5th | Marcus Ka'Derrion | (19-7-2) | 33 |
| 6th | The Lost Soul | (20-13-0) | 27 |
| 7th | Robert Santana | (21-19-1) | 24 |
| 8th | Warrick Hill | (13-6) | 20 |
| 9th | Harvey Danger | (13-16-2) | 12 |
| 9th | Shane Donovan | (12-12-0) | 12 |
| 10th | Chris Cortez | (2-0-0) | 4 |
| 10th | Bucky Johnson | (5-6-0) | 4 |
| 11th | Grimm | (3-5-2) | 3 |
| 12th | Arachne | (8-14-0) | 2 |
| 13th | The Little Guy | (1-3-0) | 0 |
| 13th | Chris Winters | (0-1-0) | 0 |
Tag-Team Contenders
| Rank | Name | Wrestlers | W-L-D | Points |
| Champs | Biffarachnephobia | Arachne & The Big Bifford | (2-0-0) | 4 |
| 1st | The Danger Boiz | Crazy Chris & Dangerous Dan | (7-4-0) | 10 |
| 2nd | D & D | Harvey Danger & Draco | (3-3-0) | 3 |
| 3rd | The House of Pain | Warrick Hill & Derek Mobley | (2-2-0) | 2 |
| 4th | The Retarded Midgets | Bucky Johnson & The Little Guy | (0-1-0) | 0 |
Weekly Power Rankings, 8/01/2009
| Rank | Name(Title) | Description | Change |
| 1st | Lurrr(IC) | Lurrr tops the list, with all due respect to MarcusK, Lurrr's been the face of this fed in the last couple of months. He rarely takes a week off and takes on anyone and everyone. The fans hate him, the wrestlers hate him, but come to the shows to watch him. | +1 |
| 2nd | Marcus Ka'Derrion(HW) | Had one setback but regained his title. MarcusK hasn't been as active as a world champion should be. Fans getting concerned about MarcusK letting all the backstage drama get to him. | -1 |
| 3rd | The Lost Soul(X) | He's 6-1 in his last 7 matches. Fans are excited about what he has in store for the X division. | +2 |
| 4th | Draco(TT) | 3-0 since Capital Punishment. Was able to capture tag titles, and has been impressive in all 3 PPVs he's been in. | +7 |
| 5th | Harvey Danger(HD) | Dude's been all over GCWA tv. Fans love to see the guy make a fool of himself. | +4 |
| 6th | Scott Caine(TV) | Finally able to have some gold around his waist. That feud against Lurrr was a fight he wasn't going to win. Fans already talking about how he escaped with the tv title in the last match. | +7 |
| 7th | Shane Donovan(TT) | His quest for the circuit championship is gaining steam with the tag title win. But just hasn't been as active as wrestler to get fans to notice. | +3 |
| 8th | Dangerous Dan | He's been in a slump as of late, but the future looks bright for the young man as he's #3 in line to get a world title shot. | -2 |
| 9th | The Big Bifford | Where have you gone Great Bifford? Fans looking for Bifford to make one big push up the rankings, he's in line for an IC shot but it's against Lurrr. | -3 |
| 10th | Robert Santana | Former tv title champion is looking at his options after failing to regain the title. | -2 |
| |
|
|
|
| |
|
|
|
Last Edited: 6/02/2009